
Countdown
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
The Italians have Coppi and Bartali, the Swiss Ferdy Kübler and Hugo Koblet. It is the most glorious time in Swiss cycling. Koblet and Kübler respect each other, but give no ground. “Hugo is my best doping,” says Kübler. When he trains at the Klausen, Hugo Koblet sits at the bar.
Hugo Koblet is the ultimate stylist on the bike. The first Swiss sports star. A ladies’ man. A bon vivant – until he runs out of money. In 1950 he was the first non-Italian to win the Giro, and a month later his first Tour de Suisse. In 1952 he adds the Tour de France.
The TdS duels between the two are deadlocked: Both Ks boast three overall victories, both wear the leader’s jersey for 14 days, each wins eleven stages.
It is however the Tour de Suisse that turns Koblet into no more than a “half-racer”. In June 1952, Koblet falls ill during the TdS. Federation president Carl Senn sends a doctor to the Zurich rider with the order: “Get fit, at any cost!” Koblet is injected with amphetamines against his will and without his knowledge. The treatment damages his heart. Koblet is unable to keep up on the climbs. He can no longer breathe at 1,500 metres.
After the retirement of Kübler/Koblet, Swiss cycling becomes a no man’s land. After the retirement of Kübler/Koblet, Swiss cycling becomes a no man’s land. Money is tight. The Tour de Suisse is on the brink of collapse. It takes beer salesman Sepp Voegeli from Gippingen AG to provide a guarantee of 92,000 francs in 1966. He works tirelessly and takes over as Tour Director in 1967. His first highlight: Louis Pfenninger (1968) defeats the Italians. The Tour de Suisse is finally on the rise.
1950-1969
Navigate between the generations
Swipe through (below) each year during a generation.
Year | 1950 |
Date | 24.6.-1.7. |
Number of stages | 8 |
Total distance | 1829 |
Riders started | 69 |
Riders at the finish | 47 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Hugo Koblet | CH | 53:28:51 | |
2 | Jean Goldschmit | LU | 53:35:40 | 6:49 |
3 | Aldo Ronconi | IT | 53:45:07 | 16:16 |
4 | Jean Kirchen | LU | 53:46:46 | 17:55 |
5 | Ferdinand Kübler | CH | 53:52:20 | 23:29 |
6 | Bruno Pasquini | IT | 53:53:19 | 24:28 |
7 | Ward van Ende | BE | 53:54:52 | 26:01 |
8 | Martin Metzger | CH | 53:55:11 | 26:20 |
9 | Armando Barducci | IT | 54:01:35 | 32:44 |
10 | Pasquale Fornara | IT | 54:08:45 | 39:54 |
Stage
Stage | Start | Finish | Route km | Winner | Winning Nation | Time | Overall leader | Nation |
1 | Zurich | Winterthur | 272 | Jean Goldschmit | LU | 07:14:37 | Jean Goldschmit | LU |
2 | Winterthur | Liestal | 240 | Jean Goldschmit | LU | 07:02:01 | Jean Goldschmit | LU |
3 | Liestal | Geneva | 299 | Gustaf Speeckaert | BE | 07:51:02 | Jean Goldschmit | LU |
4 | Geneva | Gstaad | 162 | Jean Goldschmit | LU | |||
4.1 | Geneva | Lausanne | 61 | Hugo Koblet | CH | 01:20:51 | Jean Goldschmit | LU |
4.2 | Lausanne | Gstaad | 101 | Hugo Koblet | CH | 03:17:25 | Jean Goldschmit | LU |
5 | Gstaad | Lucerne | 234 | Ernst Stettler | CH | 05:56:45 | Jean Goldschmit | LU |
6 | Lucerne | Bellinzona | 220 | Hugo Koblet | CH | 07:03:22 | Hugo Koblet | CH |
7 | Bellinzona | St. Moritz | 162 | Martin Metzger | CH | 06:25:00 | Hugo Koblet | CH |
8 | St. Moritz | Zurich | 240 | Fritz Zbinden | CH | 06:54:50 | Hugo Koblet | CH |
Team classification
no classification
Special Rankings
KOM | Rider | Points |
1 | Ferdinand Kübler | 39 |
2 | Hugo Koblet | 38 |
3 | Fritz Zbinden | 24 |
Points classification | no classification |
Year | 1951 |
Date | 15.6.-23.6. |
Number of stages | 8 |
Total distance | 1882 |
Riders started | 79 |
Riders at the finish | 49 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Ferdinand Kübler | CH | 55:15:14 | |
2 | Hugo Koblet | CH | 55:19:29 | 4:15 |
3 | Alfredo Martini | IT | 55:29:17 | 14:03 |
4 | Fritz Schär | CH | 55:32:22 | 17:08 |
5 | Vittorio Rossello | IT | 55:41:04 | 25:50 |
6 | Bruno Pasquini | IT | 55:43:47 | 28:33 |
7 | Jean Kirchen | LU | 55:44:42 | 29:28 |
8 | Dino Rossi | IT | 55:45:57 | 30:43 |
9 | Pasquale Fornara | IT | 55:47:15 | 32:01 |
10 | Vincenzo Rossello | IT | 55:47:49 | 32:35 |
Stage
Stage | Start | Finish | Route km | Winner | Winning Nation | Time | Overall leader | |
1 | Zurich | Aarau | 251 | Alfredo Martini | IT | 07:05:25 | Alfredo Martini | IT |
2 | Aarau | Boncourt | 200 | Dino Rossi | IT | |||
2.1 | Aarau | Basel | 135 | Ferdinand Kübler | CH | 03:26:26 | Dino Rossi | IT |
2.2 | Basel | Boncourt | 65 | Hugo Koblet | CH | 01:33:32 | Dino Rossi | IT |
3 | Boncourt | Bern | 239 | Jean Goldschmit | LU | 06:45:49 | Dino Rossi | IT |
4 | Bern | Gstaad | 261 | Ferdinand Kübler | CH | 07:38:37 | Dino Rossi | IT |
5 | Gstaad | Lucerne | 208 | Giovanni Rossi | CH | 05:35:35 | Dino Rossi | IT |
6 | Lucerne | Lugano | 249 | Vittorio Rossello | IT | 07:51:37 | Ferdinand Kübler | CH |
7 | Lugano | Davos | 240 | Hugo Koblet | CH | 08:00:30 | Ferdinand Kübler | CH |
8 | Davos | Zurich | 234 | Jean Goldschmit | LU | 06:55:22 | Ferdinand Kübler | CH |
Team classification
no classification
Special Rankings
KOM | Rider | Points |
1 | Ferdinand Kübler | 40 |
2 | Hugo Koblet | 35 |
3 | Fritz Schär | 33 |
Points classification | no classification |
Year | 1952 |
Date | 14.6.-21.6. |
Number of stages | 8 |
Total distance | 1608 |
Riders started | 75 |
Riders at the finish | 45 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Pasquale Fornara | IT | 46:13:25 | |
2 | Ferdinand Kübler | CH | 46:18:22 | 4:57 |
3 | Carlo Clerici | CH | 46:20:21 | 6:56 |
4 | Joseph Cerami | BE | 46:26:14 | 12:49 |
5 | Pietro Guidici | IT | 46:29:14 | 15:49 |
6 | Jean Goldschmit | LU | 46:32:39 | 19:14 |
7 | Fritz Schär | CH | 46:33:51 | 20:26 |
8 | Marcel Demulder | BE | 46:33:52 | 20:27 |
9 | André Brulé | FR | 46:34:41 | 21:16 |
10 | Ugo Fondelli | IT | 46:35:25 | 22:00 |
Stage
Stage | Start | Finish | Route km | Winner | Winning Nation | Time | Overall leader | |
1 | Zurich | Basel | 249 | Désiré Keteleer | BE | 06:46:35 | Désiré Keteleer | BE |
2 | Basel | Le Locle | 220 | Fritz Schär | CH | 06:26:30 | Désiré Keteleer | BE |
3 | Le Locle | Adelboden | 204 | Walter Diggelmann | CH | 05:28:46 | Désiré Keteleer | BE |
4 | Adelboden | Monthey | 235 | Jean Goldschmit | LU | 06:15:29 | Jean Goldschmit | LU |
5 | Monthey | Crans | 81 | Pasquale Fornara | IT | 02:22:20 | Pasquale Fornara | IT |
6 | Crans | Locarno | 201 | Ferdinand Kübler | CH | 02:25:48 | Pasquale Fornara | IT |
7 | Locarno | Arosa | 177 | Pasquale Fornara | IT | 06:22:33 | Pasquale Fornara | IT |
8 | Arosa | Zurich | 241 | Emilio Croci-Torti | CH | 06:53:06 | Pasquale Fornara | IT |
Team classification
no classification
Special Rankings
KOM | Rider | Points |
1 | Ferdinand Kübler | 56 |
2 | Martin Metzger | 42 |
3 | Pasquale Fornara | 41 |
Points classification | no classification |
Year | 1953 |
Date | 17.6.-24.6. |
Number of stages | 8 |
Total distance | 1762 |
Riders started | 76 |
Riders at the finish | 54 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Hugo Koblet | CH | 50:22:11 | |
2 | Fritz Schär | CH | 50:40:51 | 18:40 |
3 | Danilo Barozzi | IT | 50:45:31 | 23:20 |
4 | Carlo Clerici | CH | 50:46:39 | 24:28 |
5 | Pasquale Fornara | IT | 50:51:22 | 29:11 |
6 | Nino Defilippis | IT | 50:51:41 | 29:30 |
7 | Donato Zampini | IT | 50:52:48 | 30:37 |
8 | Marcel Huber | CH | 50:54:52 | 32:41 |
9 | Martin Metzger | CH | 50:57:52 | 35:41 |
10 | Joseph Cerami | BE | 51:04:02 | 41:51 |
Stage
Stage | Start | Finish | Route km | Winner | Winning Nation | Time | Overall leader | |
1 | Zurich | Brugg | 238 | Fritz Schär | CH | 06:26:39 | Fritz Schär | CH |
2 | Brugg | Rheinfelden | 241 | Omer van der Voorden | BE | 06:32:46 | Fritz Schär | CH |
3 | Rheinfelden | Solothurn | 78 | Hugo Koblet | CH | 01:46:25 | Hugo Koblet | CH |
4 | Solothurn | Lausanne | 253 | Alfredo Pasotti | IT | 07:07:07 | Hugo Koblet | CH |
5 | Lausanne | Lucerne | 295 | Martin Metzger | CH | 08:52:27 | Hugo Koblet | CH |
6 | Lucerne | Bellinzona | 189 | Hugo Koblet | CH | 05:22:37 | Hugo Koblet | CH |
7 | Bellinzona | St. Moritz | 215 | Martin Metzger | CH | 07:02:18 | Hugo Koblet | CH |
8 | St. Moritz | Zurich | 253 | Hugo Koblet | CH | 07:05:12 | Hugo Koblet | CH |
Team classification
no classification
Special Rankings
KOM | Rider | Points |
1 | Fritz Schär | 52 |
2 | Rolf Graf | 28 |
3 | Hugo Koblet | 26 |
Points classification | no classification |
Year | 1954 |
Date | 7.8.-14.8. |
Number of stages | 7 |
Total distance | 1477 |
Riders started | 70 |
Riders at the finish | 50 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Pasquale Forna | IT | 41:28:37 | |
2 | Agostino Coletto | IT | 41:31:31 | 2:54 |
3 | Giancarlo Astrua | IT | 41:32:13 | 3:36 |
4 | Bruno Monti | IT | 41:33:58 | 5:21 |
5 | Fausto Coppi | IT | 41:34:09 | 5:32 |
6 | Marcel Huber | CH | 41:36:17 | 7:40 |
7 | Primo Volpi | IT | 41:45:15 | 16:38 |
8 | Gilbert Vermotte | BE | 41:46:29 | 17:52 |
9 | Armin Russenberger | CH | 41:46:35 | 17:58 |
10 | Walter Serena | IT | 41:46:52 | 18:15 |
Stage
Stage | Start | Finish | Route km | Winner | Winning Nation | Time | Overall leader | |
1 | Zurich | Winterthur | 221 | Bruno Monti | IT | 5:36:57 | Bruno Monti | IT |
2 | Winterthur | Davos | 245 | Fausto Coppi | IT | 6:49:45 | Bruno Monti | IT |
3 | Davos | Lecco, IT | 184 | Donato Zampini | IT | 5:18:02 | Bruno Monti | IT |
4 | Lecco, IT | Lugano | 98 | Fausto Coppi | IT | 2:23:32 | Pasquale Forna | IT |
5 | Lugano | Bern | 272 | Hans Hollenstein | CH | 8:17:27 | Pasquale Forna | IT |
6 | Bern | Freiburg | 228 | Primo Volpi | IT | 6:11:42 | Pasquale Forna | IT |
7 | Freiburg | Zurich | 229 | Eugen Kamber | CH | 6:24:37 | Pasquale Forna | IT |
Team classification
no classification
Special Rankings
KOM | Rider | Points |
1 | Fausto Coppi | 35 |
2 | Giancarlo Astrua | 33 |
3 | Hans Hollenstein | 30 |
Points classification | no classification |
Year | 1955 |
Date | 11.6.-18.6. |
Number of stages | 8 |
Total distance | 1648 |
Riders started | 78 |
Riders at the finish | 58 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Hugo Koblet | CH | 47:27:41 | |
2 | Constant Ockers | BE | 47:33:29 | 5:48 |
3 | Carlo Clerici | CH | 47:33:57 | 6:16 |
4 | Ferdinand Kübler | CH | 47:36:07 | 8:26 |
5 | Jan Brankart | BE | 47:36:28 | 8:47 |
6 | Max Schellenberg | CH | 47:37:44 | 10:03 |
7 | Arrigo Padovan | IT | 47:44:37 | 16:56 |
8 | Guido Boni | IT | 47:44:57 | 17:16 |
9 | Marcel Huber | CH | 47:45:38 | 17:57 |
10 | Jan Nolten | NL | 47:46:21 | 18:40 |
Stage
Stage | Start | Finish | Route km | Winner | Winning Nation | Time | Overall leader | |
1 | Zurich | Baden | 218 | Fritz Schär | CH | 5:52:18 | Fritz Schär | CH |
2 | Baden | Delsberg | 220 | Hugo Koblet | CH | 5:50:21 | Fritz Schär | CH |
3 | Delsberg | Geneva | 234 | Edgar Sorgeloos | BE | 6:54:11 | Edgar Sorgeloos | BE |
4 | Geneva | Sierre | 268 | Arrigo Padovan | IT | 8:02:27 | Hugo Koblet | CH |
5 | Sierre | Locarno | 202 | Ferdinand Kübler | CH | 5:51:48 | Hugo Koblet | CH |
6 | Locarno | Bad Ragaz | 188 | René Strehler | CH | 5:51:19 | Hugo Koblet | CH |
7 | Bad Ragaz | Lucerne | 235 | Marcel Ernzer | LU | 6:56:32 | Hugo Koblet | CH |
8 | Lucerne | Zurich | 83 | Jan Brankart | BE | 2:05:14 | Hugo Koblet | CH |
Team classification
no classification
Special Rankings
KOM | Rider | Points |
1 | Hugo Koblet | 34 |
2 | Carlo Clerici | 31 |
3 | Hans Hollenstein | 30.5 |
Points classification | no classification |
Year | 1956 |
Date | 16.6.-23.6. |
Number of stages | 8 |
Total distance | 1645 |
Riders started | 64 |
Riders at the finish | 41 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Rolf Graf | CH | 47:05:02 | |
2 | Fritz Schär | CH | 47:10:01 | 4:59 |
3 | Joseph Planckaert | BE | 47:12:48 | 7:46 |
4 | Hans Hollenstein | CH | 47:15:19 | 10:17 |
5 | Hennes Junkermann | DE | 47:17:19 | 12:17 |
6 | Vincenzo Rossello | IT | 47:22:34 | 17:32 |
7 | René Strehler | CH | 47:24:59 | 19:57 |
8 | Pietro Nascimbene | IT | 47:25:48 | 20:46 |
9 | Brian Robinson | GB | 47:28:27 | 23:25 |
10 | Ugo Massocco | IT | 47:29:33 | 24:31 |
Stage
Stage | Start | Finish | Route km | Winner | Winning Nation | Time | Overall leader | |
1 | Zurich | Schaffhausen | 246 | René Strehler | CH | 06:40:45 | René Strehler | CH |
2 | Schaffhausen | Biel | 261 | Guido Boni | IT | 07:08:16 | Guido Boni | IT |
3 | Biel | Lausanne | 234 | René Strehler | CH | 06:31:18 | René Strehler | CH |
4 | Lausanne | Grindelwald | 218 | Joseph Planckaert | BE | 06:02:20 | Guido Boni | IT |
5 | Grindelwald | Pallanza, IT | 242 | Rolf Graf | CH | 06:59:50 | Wout Wagtmans | NL |
6 | Pallanza, IT | Bellinzona | 64 | Rolf Graf | CH | 01:44:23 | Rolf Graf | CH |
7 | Bellinzona | Chur | 168 | Fritz Schär | CH | 05:41:10 | Rolf Graf | CH |
8 | Chur | Zurich | 212 | René Strehler | CH | 06:12:38 | Rolf Graf | CH |
Team classification
Rank | Team | Total |
1 | Allegro | 142:09:08 |
2 | Coppi-Carpano | 142:30:14 |
3 | Mondia | 142:44:53 |
Special Rankings
KOM | ||
Rank | Rider | Points |
1 | Joseph Planckaert | 43.5 |
2 | Hans Hollenstein | 41.5 |
3 | Rolf Graf | 28 |
Points classification | ||
Rank | Rider | Points |
1 | Fritz Schär | 41 |
2 | Joseph Planckaert | 41 |
3 | René Strehler | 50 |
Year | 1957 |
Date | 12.6.-19.6. |
Number of stages | 8 |
Total distance | 1567.6 |
Riders started | 66 |
Riders at the finish | 45 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Pasquale Fornara | IT | 44:32:16 | |
2 | Edgar Sorgeloos | BE | 44:33:37 | 1:21 |
3 | Attilio Moresi | CH | 44:33:58 | 1:42 |
4 | Hennes Junkermann | DE | 44:34:30 | 2:14 |
5 | Lothar Friedrich | DE | 44:35:01 | 2:45 |
6 | Hilaire Couvreur | BE | 44:35:16 | 3:00 |
7 | Carlo Clerici | CH | 44:41:03 | 8:47 |
8 | Nino Assirelli | IT | 44:43:51 | 11:35 |
9 | Raymond Reisser | FR | 44:45:36 | 13:20 |
10 | Adolf Christian | AT | 44:45:56 | 13:40 |
Stage
Stage | Start | Finish | Route km | Winner | Winning Nation | Time | Overall leader | |
1 | Zurich | Thalwil | 223 | Max Schellenberg | CH | 06:08:47 | Max Schellenberg | CH |
2 | Thalwil | Basel | 215 | Ernst Traxel | CH | 05:42:53 | Max Schellenberg | CH |
3 | Basel | La Chaux-de-Fonds | 196 | Stefano Gaggero | IT | 05:35:23 | Pasquale Fornara | IT |
4 | La Chaux-de-Fonds | Bern | 213 | Edgar Sorgeloos | BE | 06:02:36 | Pasquale Fornara | IT |
5 | 117.6 | Pasquale Fornara | IT | |||||
5.1 Team time trial | Bern | Bern | 14.6 | Pasquale Fornara/Raphaël Geminiani/Erwin Schweizer | IT/FR/CH | 19:37 | ||
5.2. | Bern | Lucerne | 103 | Roger van Damme | BE | 02:33:29 | ||
6 | Lucerne | Lugano | 207 | Rolf Graf | CH | 06:20:35 | Pasquale Fornara | IT |
7 | Lugano | Vaduz, LI | 204 | Colombo Cassano | IT | 06:10:49 | Pasquale Fornara | IT |
8 | Vaduz, LI | Zurich | 192 | Heinz Müller | DE | 05:30:21 | Pasquale Fornara | IT |
Team classification
Rank | Team | Total |
1 | Peugeot-BP | 133:46:44 |
2 | Cilo-Toscanelli | 133:58:24 |
3 | Carpano-Coppi | 134:17:16 |
Special Rankings
KOM | ||
Rank | Rider | Points |
1 | Pasquale Fornara | 41 |
2 | Lothar Friedrich | 35.5 |
3 | Attilio Moresi | 33 |
Points classification | ||
Rank | Rider | Points |
1 | Edgar Sorgeloos | 30 |
2 | Lothar Friedrich | 70 |
3 | Pasquale Fornara | 70 |
Year | 1958 |
Date | 11.6.-18.6. |
Number of stages | 8 |
Total distance | 1511 |
Riders started | 59 |
Riders at the finish | 43 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Pasquale Fornara | IT | 40:39:41 | |
2 | Hennes Junkermann | DE | 40:46:47 | 7:06 |
3 | Nino Catalano | IT | 40:48:36 | 8:55 |
4 | Nino Defilippis | IT | 40:49:04 | 9:23 |
5 | Désiré Keteleer | BE | 40:54:19 | 14:38 |
6 | Marcel Janssens | BE | 40:58:49 | 19:08 |
7 | Kurt Gimmi | CH | 41:05:07 | 25:26 |
8 | Giorgio Menini | IT | 41:15:48 | 36:07 |
9 | Adriano de Gasperi | IT | 41:18:01 | 38:20 |
10 | Ernst Traxel | CH | 41:18:20 | 38:39 |
Stage
Stage | Start | Finish | Route km | Winner | Winning Nation | Time | Overall leader | |
1 | Zurich | Bregenz, AT | 163 | Nino Defilippis | IT | 04:16:20 | Nino Defilippis | IT |
2 | Bregenz, AT | Rheinfelden | 244 | Rino Benedetti | IT | 06:24:35 | Rino Benedetti | IT |
3 | Rheinfelden | Solothurn | 82 | Pasquale Fornara | IT | 01:50:33 | Pasquale Fornara | IT |
4 | Solothurn | Bern | 234 | Rino Benedetti | IT | 06:13:29 | Nino Defilippis | IT |
5 | Bern | Siders | 202 | Désiré Keteleer | BE | 05:09:31 | Hennes Junkermann | DE |
6 | Siders | Locarno | 185 | Pasquale Fornara | IT | 04:59:29 | Nino Catalano | IT |
7 | Locarno | Klosters | 190 | Hennes Junkermann | DE | 05:44:03 | Pasquale Fornara | IT |
8 | Klosters | Zurich | 211 | Peter Tiefenthaler | CH | 05:54:40 | Pasquale Fornara | IT |
Team classification
no classification
Special Rankings
KOM | ||
Rank | Rider | Points |
1 | Nino Catalano | 35 |
2 | Hennes Junkermann | 31.5 |
3 | Pasquale Fornara | 26.5 |
Points classification | ||
Rank | Rider | Points |
1 | Nino Defilippis | 39 |
2 | Désiré Keteleer | 42 |
3 | Hennes Junkermann | 45 |
Year | 1959 |
Date | 12.6.-18.6. |
Number of stages | 7 |
Total distance | 1317 |
Riders started | 61 |
Riders at the finish | 36 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Hennes Junkermann | DE | 37:57:24 | |
2 | Henri Anglade | FR | 38:07:43 | 10:19 |
3 | Federico Bahamontes | ES | 38:08:09 | 10:45 |
4 | Giorgio Tinazzi | IT | 38:09:33 | 12:09 |
5 | Jean Dotto | FR | 38:14:03 | 16:39 |
6 | Friedhelm Fischerkeller | DE | 38:25:42 | 28:18 |
7 | Martin van den Borgh | NL | 38:30:16 | 32:52 |
8 | Kurt Gimmi | CH | 38:32:51 | 35:27 |
9 | Jean-Claude Grêt | CH | 38:40:30 | 43:06 |
10 | Alfred Rüegg | CH | 38:42:11 | 44:47 |
Stage
Stage | Start | Finish | Route km | Winner | Winning Nation | Time | Overall leader | |
1 | Zurich | Arosa | 211 | Rolf Graf | CH | 06:06:25 | Rolf Graf | CH |
2 | Arosa | Wetzikon | 165 | Hennes Junkermann | DE | 03:40:47 | Hennes Junkermann | DE |
3 | Wetzikon | Sattelegg | 85 | Hennes Junkermann | DE | |||
3.1 | Wetzikon | Siebnen | 72 | Kurt Gimmi | CH | 01:47:59 | Hennes Junkermann | DE |
3.2 | Siebnen | Sattelegg | 13 | Federico Bahamontes | ES | 31:37 | Hennes Junkermann | DE |
4 | Siebnen | Bellinzona | 208 | Antonio Uliana | IT | 06:22:09 | Hennes Junkermann | DE |
5 | Bellinzona | Kandersteg | 221 | Federico Bahamontes | ES | 07:25:01 | Hennes Junkermann | DE |
6 | Kandersteg | Neuenburg | 226 | Alcide Vaucher | CH | 06:37:17 | Hennes Junkermann | DE |
7 | Neuenburg | Zurich | 201 | Erwin Schweizer | CH | 05:00:49 | Hennes Junkermann | DE |
Team classification
no classification
Special Rankings
KOM | ||
Rank | Rider | Points |
1 | Federico Bahamontes | 60 |
2 | Hennes Junkermann | 56.5 |
3 | Henri Anglade | 33 |
Points classification | ||
Rank | Rider | Points |
1 | Hennes Junkermann | 72 |
2 | Henri Anglade | 121 |
3 | Alfred Rüegg | 129 |
Year | 1960 |
Date | 16.6.-22.6. |
Number of stages | 7 |
Total distance | 1278.5 |
Riders started | 63 |
Riders at the finish | 46 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Alfred Rüegg | CH | 35:54:33 | |
2 | Kurt Gimmi | CH | 35:57:10 | 2:37 |
3 | René Strehler | CH | 35:57:26 | 2:53 |
4 | Attilio Moresi | CH | 35:57:55 | 3:22 |
5 | Victor Sutton | GB | 35:58:20 | 3:47 |
6 | Peppino Dante | IT | 35:58:42 | 4:09 |
7 | Erwin Lutz | CH | 35:58:43 | 4:10 |
8 | Jef Lahaye | NL | 35:59:25 | 4:52 |
9 | Stefano Gaggero | IT | 35:59:55 | 5:22 |
10 | Jean Selic | FR | 36:03:13 | 8:40 |
Stage
Stage | Start | Finish | Route km | Winner | Winning Nation | Time | Overall leader | |
1 | Zurich | Kreuzlingen | 199 | Henri Epalle | FR | 04:56:38 | Henri Epalle | FR |
2 | Kreuzlingen | Davos | 189 | Alfred Rüegg | CH | 05:34:50 | Henri Epalle | FR |
3 | Davos | Lugano | 192 | Walter Martin | IT | 05:34:31 | Henri Epalle | FR |
4 | Lugano | Carona | 15.5 | Alfred Rüegg | CH | 28:18 | Alfred Rüegg | CH |
5 | Lugano | Thun | 237 | Erwin Lutz | CH | 07:25:38 | Alfred Rüegg | CH |
6 | Thun | Montreux | 207 | Jean Selic | FR | 05:21:42 | Alfred Rüegg | CH |
7 | Montreux | Basel | 239 | Marcel Blavier | BE | 06:14:17 | Alfred Rüegg | CH |
Team classification
no classification
Special Rankings
KOM | ||
Rank | Rider | Points |
1 | Alfred Rüegg | 50 |
2 | Kurt Gimmi | 35.5 |
3 | Jef Lahaye | 30 |
Points classification | ||
Rank | Rider | Points |
1 | Kurt Gimmi | 51 |
2 | Alfred Rüegg | 54 |
3 | René Strehler | 57 |
Year | 1961 |
Date | 15.6.-21.6. |
Number of stages | 7 |
Total distance | 1357.5 |
Riders started | 63 |
Riders at the finish | 44 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Attilio Moresi | CH | 37:08:06 | |
2 | Hilaire Couvreur | BE | 37:12:16 | 4:10 |
3 | Alfred Rüegg | CH | 27:15:18 | 7:12 |
4 | Italo Mazzacurati | IT | 37:17:16 | 9:10 |
5 | Germano Barale | IT | 37:21:13 | 13:07 |
6 | Carlo Azzini | IT | 37:21:19 | 13:13 |
7 | Ernesto Bono | IT | 37:21:38 | 13:32 |
8 | Joseph Planckaert | BE | 37:22:44 | 14:38 |
9 | Arnaldo di Maria | IT | 37:28:27 | 20:21 |
10 | Kurt Gimmi | CH | 37:30:38 | 22:32 |
Stage
Stage | Start | Finish | Route km | Winner | Winning Nation | Time | Overall leader | |
1 | Zurich | Laufenburg | 211 | Alfred Rüegg | CH | 04:55:30 | Alfred Rüegg | CH |
2 | Laufenburg | Chur | 231 | Yvo Molenaers | BE | 06:04:17 | Attilio Moresi | CH |
3 | Chur | Locarno | 169 | Rolf Graf | CH | 04:36:53 | Attilio Moresi | CH |
4 | Locarno | Varese, IT | 74.5 | Rolf Graf | CH | 01:52:11 | Attilio Moresi | CH |
5 | Varese, IT | Saas-Fee | 188 | Kurt Gimmi | CH | 05:44:58 | Attilio Moresi | CH |
6 | Saas-Fee | Payerne | 235 | Maurice Meuleman | BE | 06:44:33 | Attilio Moresi | CH |
7 | Payerne | Lucerne | 249 | Horst Oldenburg | DE | 06:57:05 | Attilio Moresi | CH |
Team classification
Rank | Team | Total |
1 | Carpano | 111:25:11 |
2 | Ignis | 111:55:28 |
3 | San Pellegrino | 112:34:06 |
Special Rankings
KOM | ||
Rank | Rider | Points |
1 | Hilaire Couvreur | 36 |
2 | Alfred Rüegg | 29 |
3 | Attilio Moresi | 25 |
Points classification | ||
Rank | Rider | Points |
1 | Attilio Moresi | 39 |
2 | Italo Mazzacurati | 60 |
3 | Alfred Rüegg | 60 |
Year | 1962 |
Date | 14.6.-20.6. |
Number of stages | 7 |
Total distance | 1273.1 |
Riders started | 63 |
Riders at the finish | 50 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Hennes Junkermann | DE | 36:33:00 | |
2 | Franco Balmamion | IT | 36:34:02 | 1:02 |
3 | Aldo Moser | IT | 36:37:57 | 4:57 |
4 | Gilbert Desmet | BE | 36:39:15 | 6:15 |
5 | Juan Campillo | ES | 36:45:15 | 12:15 |
6 | Jan Hugens | NL | 36:45:42 | 12:42 |
7 | Rolf Graf | CH | 36:47:40 | 14:40 |
8 | Giuseppe Fezzardi | IT | 36:48:41 | 15:41 |
9 | Kurt Gimmi | CH | 36:50:37 | 17:37 |
10 | Rolf Maurer | CH | 36:51:44 | 18:44 |
Stage
Stage | Start | Finish | Route km | Winner | Winning Nation | Time | Overall leader | |
1 | Zurich | Diessenhofen | 212 | Dino Bruni | IT | 05:20:01 | Dino Bruni | IT |
2 | Diessenhofen | Biel | 216 | Jos Vloeberghs | BE | 05:56:57 | Dino Bruni | IT |
3 | Biel | Thun | 248 | Hennes Junkermann | DE | 07:33:21 | Hennes Junkermann | DE |
4 | Thun | Heiligenschwendi | 9.1 | Hennes Junkermann | DE | 23:26 | Hennes Junkermann | DE |
5 | Thun | Bellinzona | 206 | Gilbert Desmet | BE | 06:08:41 | Hennes Junkermann | DE |
6 | Bellinzona | Vaduz, LI | 184 | Luigi Mele | IT | 05:32:40 | Hennes Junkermann | DE |
7 | Vaduz, LI | Zurich | 198 | Dieter Kemper | DE | 05:24:36 | Hennes Junkermann | DE |
Team classification
Rank | Team | Total |
1 | Carpano | 108:48:50 |
2 | San Pellegrino | 108:51:57 |
3 | Mann | 109:24:45 |
Special Rankings
KOM | ||
Rank | Rider | Points |
1 | Hennes Junkermann | 53.5 |
2 | Juan Campillo | 30.5 |
3 | Enzo Moser | 29.5 |
Points classification | ||
Rank | Rider | Points |
1 | Hennes Junkermann | 41 |
2 | Franco Balmamion | 59 |
2 | Gilbert Desmet | 59 |
Year | 1963 |
Date | 13.6.-19.6. |
Number of stages | 7 |
