Rider information
Nationality | Colombia |
Age | 26 |
Height | 180 cm |
Weight | 72 kg |
Career victories | 13 |
Starts at the TdS | 1 |
Stage wins at the TdS | 0 |
Results at the Tour de Suisse 2021
Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Rank | 51 | 149 | 122 | 6 | DNS |
Nationality | Colombia |
Age | 26 |
Height | 180 cm |
Weight | 72 kg |
Career victories | 13 |
Starts at the TdS | 1 |
Stage wins at the TdS | 0 |
Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Rank | 51 | 149 | 122 | 6 | DNS |
Auswählen