TdS Men
Year | 2022 |
Date | 12.06.-19.06. |
Number of stages | 8 |
Total distance | 1343 |
Riders started | 152 |
Riders at finish | 76 |
Overall Top 10
Rank | Riders | Nation | Time | Backlog |
1 | Geraint Thomas | GB | 33:07:09 | |
2 | Sergio Higuita | KOL | 33:08:21 | 1:12 |
3 | Jakob Fuglsang | DK | 33:08:25 | 1:16 |
4 | Neilson Powless | USA | 33:09:19 | 2:10 |
5 | Stefan Kung | CH | 33:09:34 | 2:25 |
6 | Bob Jungels | LUX | 33:10:08 | 2:59 |
7 | Felix Grossschartner | AT | 33:10:46 | 3:37 |
8 | Daniel Martinez | KOL | 33:10:48 | 3:39 |
9 | Domenico Pozzovivo | IT | 33:10:51 | 3:42 |
10 | Max Schachmann | DE | 33:10:54 | 3:45 |
Stage
Stage | Start | Finish | Route km | Winner | Winning nation | Time | Overall leader |
1 | Küsnacht | Küsnacht | 177.6 | Stephen Williams | GB | 4:16:51 | Stephen Williams |
2 | Küsnacht | Aesch BL | 198 | Andreas Leknessand | NO | 4:46:22 | Stephen Williams |
3 | Aesch BL | Grenchen | 176.9 | Peter Sagan | SLK | 4:28:38 | Stephen Williams |
4 | Grenchen | Brunnen | 190.8 | Daryl Impey | SA | 4:14:09 | Stephen Williams |
5 | Ambrì | Novazzano | 190.1 | Alexander Wlassow | RU | 4:30:28 | Alexander Wlassow |
6 | Locarno | Moosalp | 177.5 | Nico Denz | DE | 5:11:14 | Jakob Fuglsang |
7 | Ambrì | Malbun | 194.6 | Thibaut Pinot | FR | 5:06:39 | Sergio Higuita |
8 | Vaduz | Vaduz | 25.6 | Remco Evenepoel | BE | 28:26 | Geraint Thomas |
Team classification
Rank | Team | Total |
1 | Bora-Hansgrohe | 99:28:46 |
2 | Groupama FDJ | 99:29:53 |
3 | AG2R Citroën | 99:46:08 |
Special Rankings
KOM | ||
Rank | Riders | Points |
1 | Quinn Simmons | 60 |
2 | Fausto Masnada | 31 |
3 | Thibaut Pinot | 28 |
Points Classification | ||
Rank | Riders | Points |
1 | Michael Matthews | 30 |
2 | Andreas Leknessand | 20 |
3 | Quinn Simmons | 18 |
TdS Women
Year | 2022 |
Date | 18. – 21.06. |
Number of stages | 4 |
Total distance | 249.3 |
Riders started | 98 |
Riders at finish | 65 |
Overall Top 10
Rank | Rider | Nation | Time | Backlog |
1 | Lucinda Brand | NL | 7:52:46 | |
2 | Kristen Faulkner | USA | 7:53:03 | 0:17 |
3 | Pauliena Rooijakkers | NL | 7:54:05 | 1:19 |
4 | Brodie Chapman | AU | 7:55:25 | 2:39 |
5 | Jolanda Neff | CH | 7:55:47 | 3:01 |
6 | Floortje Mackaij | NL | 7:56:00 | 3:14 |
7 | Clara Koppenburg | EN | 7:56:04 | 3:18 |
8 | Erica Magnaldi | IT | 7:56:08 | 3:22 |
9 | Olivia Baril | CAN | 7:56:30 | 3:44 |
10 | Georgia Williams | NZ | 7:56:64 | 4:08 |
Stage
Stage | Start | Finish | Route km | Winner | Winning nation | Time |
1 | Vaduz | Vaduz | 46 | Lucinda Brand | NL | 1:09:19 |
2 | Vaduz | Vaduz | 25.6 | Kristen Faulkner | USA | 31:46 |
3 | Vaduz | Chur | 124.2 | Elisa Balsamo | IT | 3:18:40 |
4 | Chur | Lantsch/Lenz | 98.5 | Lucinda Brand | NL | 2:52:20 |
Team classification
Rank | Team | Total |
1 | Canyon SRAM Racing | 31:56:27 |
2 | BikeExchange-Jayco | 31:57:29 |
3 | Swiss Cycling | 32:02:46 |
Special Rankings
KOM | ||
Rank | Rider | Points |
1 | Pauliena Rooijakkers | 28 |
2 | Évita Muzic | 20 |
3 | Kristen Faulkner | 16 |
Points Classification | ||
Rank | Rider | Points |
1 | Lucinda Brand | 35 |
2 | Kristen Faulkner | 21 |
3 | Elisa Balsamo | 20 |
Youth | ||
Rank | Rider | |
1 | Olivia Baril | |
2 | Neve Bradbury | |
3 | Liane Lippert |